Computer Science and Engineering play a vital role in upgrading the standards of engineering products, in enhancing productivity, efficiency, speed, quality and economy in work culture. The large-scale applications of Computer Science and Engineering and emergence of new technologies have revolutionized the world and the living standards. The explosions of Information Technology are taking place with the medium of Computer Science and Engineering and is widening everyday in geometric proportion. The demand for computer professionals is ever increasing such that there is always dearth for the right people in this field.
VISION
To produce Computer Science professionals by providing quality education and engineering skills.
MISSION
M1- To empower students to become competent software professionals through quality education.
M2- Support our stakeholders by empowering them with the employment skills through training.
M3- To inculcate social skills, professional skills and ethical values in students.
PROGRAM EDUCATION OBJECTIVES- (PEOs)
Our graduates will be able to:
PEO1- Professionalism: Exhibit latest technical abilities in the field of Computer Science and Engineering, and execute the projects on time.
PEO2- Core Efficiency: Execute the work efficiently as individual contributor, team player and as leaders.
PEO3- Lifelong Learning: Inculcate lifelong learning skills that imparts problem solving skills, designing skills and knowledge in the changing trends.
PROGRAM SPECIFIC OUTCOMES- (PSOs)
Our graduates will be able to:
PSO1: Technical skills: Acquire and apply knowledge on areas such as Discrete Mathematics, Computer Architecture and Software Engineering design.
PSO2: Programming skills: Acquire proficiency in Software Programming, Web Programming, and Database designing which helps them to create and manage enterprises and cloud-level applications.
PSO3: Engineering for Sustainability: Demonstrate ethical reasoning, creative problem solving, economic analysis, and an understanding of sustainable engineering and the Indian Constitution to successfully tackle engineering and management challenges.
Department Labs
Facilities
The college has a campus-wide networking and computing environment, comprising a vertical OFC backbone of 2 Gbps and horizontal UTP CATS cabling of 100 Mbps capacity. The advanced networking and multimedia lab has a capacity of 50 multimedia workstations, with dedicated IBM servers exclusively for LINUX/WINDOWS environments. The Programming Lab has 42 High-End IBM workstations and 2 Midrange IBM servers. MCA Lab has the latest Thin Client Computer environment with LINUX/WINDOWS. It has 30 terminals. Common computing center is equipped with Pentium-based terminals on a heterogeneous platform. The labs are backed up with highly efficient GE/Liebert/Emerson UPS of 6/10KVA, as a redundant measure against power failure.
| Sl No | KTU Id | Name | Designation | Profile Link | Date of Joining | Qualification | Nature of Association (Regular/Contract/Adjunct) |
|---|---|---|---|---|---|---|---|
| 1 | KTU-F17349 | Mr.GIREESH TK | HOD CSE department & Associate Professor | Profile | 21-06-2004 | M.Tech in Computer Science & Engineering | Regular |
| 2 | KTU-F17324 | Ms.SHABANA VANNANTAVIDA | Assistant Professor | Profile | 25-06-2005 | M.E in Computer Science & Engineering | Regular |
| 3 | KTU-F15278 | Mr.MOHAMMED JASEEM N | Assistant Professor | Profile | 04-02-2013 | M.E in Computer Science & Engineering | Regular |
| 4 | KTU-F15427 | Ms.DILNA VC | Assistant Professor | Profile | 07-08-2013 | M.Tech in Computer Science & Engineering | Regular |
| 5 | KTU-F17709 | Ms.DIVYA M | Assistant Professor | Profile | 18-08-2014 | M.Tech in Computer Science & Engineering | Regular |
| 6 | KTU-F45025 | Ms.ANUSREE C | Assistant Professor | Profile | 01-08-2022 | M.Tech in Computer Science & Engineering | Regular |
| 7 | KTU-F40398 | Ms.ANJANA P | Assistant Professor | Profile | 04-09-2023 | M.Tech in Computer Science & Engineering | Regular |
| 8 | KTU-F47626 | Ms.RAHANA SULTHANA A P | Assistant Professor | Profile | 23-02-2024 | M.Tech in Computer Science & Engineering | Regular |
| 9 | KTU-F39495 | Ms.ASHIKA RAJ | Assistant Professor | Profile | 27-02-2024 | M.Tech in Computer Science & Engineering | Regular |
| 10 | KTU-F48652 | Ms.GOPIKA P | Assistant Professor | Profile | 29-07-2024 | M.Tech in Computer Science & Engineering | Regular |
| 11 | KTU-F49221 | Ms.SEENA BINTH K T | Assistant Professor | Profile | 05-11-2024 | M.Tech in Computer Science & Engineering | Regular |
| 12 | KTU-F49693 | Ms.RAFA PEECHANARI IBRAHIM | Assistant Professor | Profile | 20-01-2025 | M.Tech in Computer Science & Engineering | Regular |
| 13 | KTU-F49912 | Ms.Hasna M | Assistant Professor | Profile | 03-03-2025 | M.Tech in Computer Science & Engineering | Regular |


| B.Tech curriculum 2019 APJAKTU | Click here |
| B.Tech curriculum 2024 APJAKTU | Click here |
| S1, S2 Syllabus | Click here |
| S3 Syllabus | Click here |
| S4 Syllabus | Click here |
| S5 Syllabus | Click here |
| S6 Syllabus | Click here |
| S7 Syllabus | Click here |
| S8 Syllabus | Click here |
| S1, S2 Syllabus | Click here |
| S3 Syllabus | Click here |
| S4 Syllabus | Click here |
| S5 Syllabus | Click here |
| S6 Syllabus | Click here |
| S7 Syllabus | Click here |
| S8 Syllabus | Click here |
| Minors Syllabus | Click here |
| Honours Syllabus | Click here |
This may be called the A. P. J. Abdul Kalam Technological University Academic Regulations for B. Tech, 2019. These are subject to the provisions of the APJ Abdul Kalam Technological University Act, 2015, the statutes and ordinances if any issued in the subject from time to time. It is the express understanding that these regulations are subject to the approval of the concerned statutory bodies of the University. These regulations shall be applicable for students admitted from 2019 onward.
| B.Tech Regulations 2015(2015-2018) | Click here |
| B.Tech Regulations 2019(2019-2023) | Click here |
| B.Tech Regulations 2024(2024 onwards) | Click here |
IEEE
The IEEE chapter at AWH Engineering College is a vibrant student-led organization dedicated to fostering innovation, learning, and professional development in the fields of electrical, electronics, and computer engineering. It serves as a platform for students to engage with the latest technologies, enhance their technical skills, and build a network with industry professionals and academic experts.
Through various activities, including workshops, seminars, technical projects, coding challenges, and hackathons, the IEEE AWH chapter strives to keep its members updated with the rapidly evolving technological landscape. Additionally, it provides opportunities for students to collaborate on cutting-edge research and development, while also emphasizing leadership, teamwork, and communication skills.
Being part of the IEEE at AWH College offers members access to global IEEE resources, conferences, and a wide array of professional development opportunities, helping them grow as competent engineers and innovators. Whether you’re interested in electronics, programming, robotics, or any other tech-related field, the IEEE chapter at AWH College is the ideal environment to nurture your passion and skills.
International Centre for Free and Open Source Solutions (ICFOSS)
The International Centre for Free and Open Source Solutions (ICFOSS) at AWH Engineering College is a prominent initiative that aims to promote the adoption and development of Free and Open Source Software (FOSS) among students and faculty. As part of the college’s commitment to fostering innovation, ICFOSS provides a platform for students to explore, learn, and contribute to the world of open-source technology, equipping them with the skills needed to excel in the rapidly evolving IT landscape.
ICFOSS at AWH Engineering College offers a range of activities, including workshops, seminars, coding competitions, and collaborative projects, all focused on free and open-source technologies. The center also facilitates collaborations with various organizations, industry experts, and open-source communities, allowing students to work on real-world projects and gain hands-on experience.
By actively engaging with FOSS, the center aims to instill in students the importance of software freedom, transparency, and community-driven development. Through these initiatives, ICFOSS at AWH Engineering College nurtures a spirit of innovation, problem-solving, and collaboration, empowering students to create and share solutions that can have a global impact.
Students involved in ICFOSS get the opportunity to learn about various open-source tools, contribute to existing projects, and even start their own open-source initiatives, fostering a deep understanding of the software development lifecycle and collaborative coding practices. This exposure significantly enhances their technical capabilities and prepares them for careers in technology and software development.
IEDC
The Innovation and Entrepreneurship Development Cell (IEDC) at AWH Engineering College is dedicated to fostering a culture of innovation, creativity, and entrepreneurship among students. The IEDC aims to nurture entrepreneurial skills and provide a platform for students to transform their ideas into successful ventures. By organizing workshops, training sessions, and networking events, the cell encourages students to explore the startup ecosystem and equips them with the necessary resources, mentorship, and guidance.
The IEDC at AWH Engineering College also collaborates with industry professionals, alumni, and experts to create opportunities for hands-on learning and real-world exposure. Through various programs and initiatives, the cell plays a vital role in supporting students in turning innovative concepts into viable business solutions, contributing to the development of future entrepreneurs and leaders.
MuLearn
MuLearn is an innovative learning platform designed to empower students and professionals with practical knowledge and skills across a wide range of subjects, especially in the fields of technology, entrepreneurship, and innovation. With a focus on hands-on learning, MuLearn provides interactive courses, workshops, and real-world problem-solving opportunities, enabling users to gain industry-relevant expertise.
The platform emphasizes personalized learning experiences and encourages active participation through collaborative projects and mentorship programs. MuLearn offers resources that bridge the gap between academic knowledge and industry requirements, making it an ideal choice for individuals looking to enhance their skills in a rapidly evolving world. Whether for students aiming to kick-start their entrepreneurial journey or professionals seeking career advancement, MuLearn serves as a valuable tool for continuous learning and growth.
The Engineering Chemistry Laboratory is a well-equipped facility designed to provide students with hands-on experience in essential chemical analysis techniques relevant to engineering applications. The lab enables students to perform a range of titration experiments, including the determination of water hardness and dissolved oxygen measurement, fostering a deeper understanding of water quality and environmental chemistry. Additionally, students gain proficiency in simple analytical methods such as pH determination using advanced pH meters and conductivity measurement to analyze ionic properties of solutions. With modern instrumentation and expert guidance, the lab bridges theoretical concepts with practical applications, preparing students for innovative problem-solving in engineering fields.
Our Physics Lab is designed to provide a solid foundation in experimental physics, fostering a deeper understanding of physical principles and their applications in engineering. This modern facility, equipped with state-of-the-art instruments, allows students to conduct a wide range of experiments that complement theoretical learning. Key experiments include studies in optics, such as diffraction, interference, and the determination of optical properties, which provide insights into the behaviour of light and its applications. Investigations into mechanical properties, including elasticity and torsion, help students understand stress-strain relationships and material behaviour. Experiments in electricity and magnetism, such as resistance measurement, verification of Ohm’s law, and the study of magnetic fields, highlight the principles of electromagnetism. Additionally, activities in modern physics, like determining the wavelength of a laser using a diffraction grating, introduce students to quantum and wave phenomena. With expert faculty guidance and advanced equipment, the lab offers a dynamic environment for developing analytical skills and a practical understanding of physics, essential for innovation and engineering excellence.
The Language Lab is a dedicated facility designed to enhance students’ communication skills and language proficiency. Equipped with advanced audio-visual tools and interactive software, it provides a dynamic learning environment for mastering English and other languages. Activities in the lab focus on listening, speaking, reading, and writing skills, as well as improving pronunciation and vocabulary. By fostering confidence and fluency, the lab prepares students for academic success, professional excellence, and global opportunities.
| SEMESTER | LEAFLET |
|---|---|
| B.Tech Computer Science and Engineering S1 | S1 leaflet |
| B.Tech Computer Science and Engineering S2 | S2 leaflet |
| B.tech Computer Science and Engineering S3 | S3 leaflet |
| B.tech Computer Science and Engineering S4 | S4 leaflet |
| B.Tech Computer Science and Engineering S5 | S5 leaflet |
| B.Tech Computer Science and Engineering S6 | S6 leaflet |
| B.Tech Computer Science and Engineering S7 | S7 leaflet |
| B.Tech Computer Science and Engineering S8 | S8 leaflet |
CSE DEPARTMENT ASSOCIATION – RENDEZVOUS WITH THE ASSOCIATION OF COMPUTER ENGINEERING ( RACE)

Introduction
The Student Association RACE of the Computer Science and Engineering (CSE) Department serves as a platform for students to connect, collaborate, and grow within the field of technology. This association works to organize events, workshops, and seminars that enhance students’ academic and professional skills. By promoting teamwork, innovation, and leadership, the association aims to foster a vibrant community where students can exchange ideas, gain practical knowledge, and engage in activities that complement their academic journey. It is dedicated to supporting the personal and professional development of its members while creating opportunities for networking and career advancement.The RACE is established in 2004 under the 1st batch final year CSE students
Department Association Overview
The CSE Department Association is primarily a student-driven body, supported and guided by faculty members. The association is formed with the goal of enhancing the academic and technical skills of students while promoting creativity, innovation, and collaborative learning.
Objectives
1. Enhancing Knowledge: Providing a platform for students to boost their technical knowledge and stay updated with the latest industry trends.
2. Skill Development: Encouraging students to develop both intra-personal skills (like self-confidence and communication) and inter-personal skills (like teamwork and event management).
3. Professional Growth: Facilitating interactions with industry leaders and organizing events like workshops, guest lectures, and technical competitions to showcase students’ competencies.
4. Leadership and Teamwork: Promoting leadership qualities and teamwork through various co-curricular and extracurricular activities.
5. Community Engagement: Encouraging students to participate in social and cultural activities, fostering a sense of responsibility towards society.
6. Networking Opportunities: Providing a platform for students to connect with peers, alumni, and professionals in the field.
7. Innovation and Creativity: Organizing events that promote creative thinking, problem-solving, and innovation among students.
Collaboration with IEEE
The RACE Association, in collaboration with IEEE, has organized several events and workshops aimed at enhancing technical and soft skills among students. These activities focus on introducing students to essential tools, technologies, and personal development strategies.
Highlights of Activities:
These initiatives have been instrumental in equipping students with industry-relevant knowledge and skills to fill curriculum gaps in Teaching Learning Process.
ASSOCIATION MEMBERS 2024-2025
| Serial No. | Position | Name | Batch |
| 1 | Chairman | Mr. Adarsh CP | 4th year B.Tech CSE |
| 2 | Vice Chairman | Ms. Natha Azeez | 3rd year B.Tech CSE |
| 3 | Secretary | Ms. Nourin Nahan KM | 4th year B.Tech CSE |
| 4 | Member Secretary | Mr. Abhiraj T | 2nd year B.Tech CSE |
| 5 | Treasurer | Ms. Nafia Nasrin KK | 3rd year B.Tech CSE |
| 6 | Vice Treasurer | Ms. Chandni Chandrashekar | 2nd year B.Tech CSE |
Magazine
| Technical Magazine 2023-2024 | Click Here |
| Technical Magazine 2022-2023 | Click Here |
| Technical Magazine 2021-2022 | Click Here |
Newsletter
| NL 2021-2022 ODD | Click Here |
| NL 2021-2022 EVEN | Click Here |
| NL 2022-2023 ODD | Click Here |
| NL 2022-2023 EVEN | Click Here |
| NL 2023-2024 ODD | Click Here |
| NL 2023-2024 EVEN | Click Here |
| NL 2024-2025 ODD | Click Here |
⮝
| Month & Year | Student Name | Publication/Conference details |
|---|---|---|
| December 2023 | Muhammed Danish P, Mr. Sreekanth S. | A Machine Learning Framework for Early-Stage Detection of Autism Spectrum Disorders –IJARSCT – ISSN (Online) 2581-9429 – Volume 3, Issue 4, December 2023 – Impact Factor: 7.301 |
| December 2023 | Ms Shaniba Nazneen | The Big Data Paradox: Challenges and Opportunities in Analytics –IJARSCT – ISSN (Online) 2581-9429 – Volume 3, Issue 4, December 2023 – Impact Factor: 7.301 |
| November 2022 | Ms Gopika P | A Smart Mobile App for the Detection of Diabetic Retinopathy using Artificial Intelligence –IJARSCT – ISSN (Online) 2581-9429 – Volume 2, Issue 3, November 2022 – Impact Factor: 6.252 |
| November 2022 | Ms Rahana Sulthana | Hepato Web App for Classification and Segmentation of Liver Lesions in CT Scans Using EFF Net –IJARSCT – ISSN (Online) 2581-9429 – Volume 2, Issue 3, November 2022 – Impact Factor: 6.252 |
AY 2020-2024
| Group Number | Register No | Name | Title Of The Project |
|---|---|---|---|
| 1 | AWH20CS001 | ABHAY V P | Vigil AI Proctor |
| AWH20CS011 | ARSHITH E P | ||
| AWH20CS008 | ANURAG T V | ||
| AWH20CS010 | AQUEEL IBRAHIM A | ||
| 2 | AWH20CS059 | YAHIYA MUHAMMED KK | Fake Review Detection |
| AWH20CS051 | SAJID | ||
| AWH20CS042 | MUHAMMED SINAN CV | ||
| AWH20CS037 | MUHAMMED NADEEM P | ||
| 3 | AWH20CS013 | ASRAY VK | PISCRAMBLE6: A NOVEL IMAGE ENCRYPTION METHOD |
| AWH20CS015 | C MUHAMMED SHAAN | ||
| AWH20CS026 | JOAN ROSE JOSEPH | ||
| AWH20CS058 | VAISHNAV KP | ||
| 4 | AWH20CS007 | AKSHAY JOSEPH JUSTIN A | Stock Market prediction Web system |
| AWH20CS048 | ROHIT SINGH RAJPUT | ||
| AWH20CS055 | SUMESHA S | ||
| AWH20CS031 | MEENAKSHI B | ||
| 5 | AWH20CS054 | SREEKANTH S | Decentralized Money Lending App |
| AWH20CS045 | NIKHIL RAVI | ||
| AWH20CS041 | MUHAMMED SHAMIL P | ||
| AWH20CS049 | RYAN ROSH MATHEW | ||
| 6 | AWH20CS050 | SAHLA K | body measurements using human landmark detection |
| AWH20CS043 | MUNAVIRA PARVEEN V T | ||
| AWH20CS053 | SHALU NAVAS VV | ||
| AWH20CS032 | MK MUHAMMAD KHAYAZ | ||
| 7 | LAWH20CS060 | ANESH M | VISUAL EASE – BLIND ASSISTANCE USING IMAGE PROCESSING |
| AWH20CS038 | MUHAMMED RIJAS KR | ||
| AWH20CS033 | MOHAMED MAHER RASHID | ||
| AWH20CS040 | MUHAMMED SAVAD C V | ||
| 8 | AWH20CS025 | HIZEM MUGHEES | DEVELOPERS ROADMAP TO DESIGN SOFTWARE VULNERABILITY DETECTION MODEL USING DIFFERENT AI APPROACHES |
| AWH20CS021 | HAMID ZIYAN | ||
| AWH20CS036 | MUHAMMED MINHAN M | ||
| AWH20CS035 | MUHAMMED FAHIS MP | ||
| 9 | AWH20CS009 | ANUSREE M | kadha book – Online e book maker |
| AWH20CS023 | HARIJITH P | ||
| AWH20CS027 | KHADIR ZAYAN C | ||
| AWH20CS029 | LIYANA K P | ||
| 10 | AWH20CS057 | TAZIM QADIR | IoT Based Driver Alert System |
| AWH20CS016 | DEEPAK VENUGOPAL | ||
| AWH20CS028 | LAMIA I | ||
| AWH20CS047 | RISHMINA SHERIN | ||
| 11 | AWH20CS004 | AHAMMAD NABUHAN ABDULLA N | LEAST GAS FEE CRYPTO TOKEN |
| AWH20CS012 | ASLAN M | ||
| AWH20CS019 | FAWAS M | ||
| AWH20CS022 | HAMZA SHAHEEM P V | ||
| 12 | AWH20CS003 | ADITHYA K | Skin Disease Classification using Machine learning and Deep learning |
| AWH20CS052 | SAVYA K | ||
| AWH20CS020 | FOUMITHA K P | ||
| AWH20CS034 | MUHAMMED DANISH P | ||
| 13 | AWH20CS017 | DULKAR SAMAN V N | DATA SECURE DE-DUPLICATION AND RECOVERY BASED ON DYNAMIC ENCRYPTION |
| AWH20CS024 | HARIKRISHNAN S | ||
| AWH20CS006 | AKSHARA PRADEEP M | ||
| AWH20CS056 | TANYA ANNET | ||
| 14 | AWH20CS014 | AYISHA FABIN | MED.CO E-ASSISTANT FOR MEDICAL PURPOSE |
| AWH20CS005 | AHAMMED AFNAN | ||
| AWH20CS018 | FATHIMA JAWHARIN | ||
| AWH20CS046 | NISHAD ALI | ||
| 15 | AWH20CS030 | MAZNAD PK | IDENTIFYING FAKE PRODUCTS USING BLOCKCHAIN TECHNOLOGY IN SUPPLY CHAIN SYSTEM |
| AWH20CS039 | SAFVAN MT | ||
| AWH19CS027 | MUHAMMED NILJAS CK |
AY 2019-2023
| Group Number | Register No | Name | Title Of The Project |
|---|---|---|---|
| 1 | AWH19CS017 | BHADRESH V K | ARTIFICIALLY MINTED: NET FROM AI-GENERATED ART |
| AWH19CS025 | MOHAMMED ZOHIL PUTHIYA | ||
| LAWH19CS050 | SREEHARI K A | ||
| AWH19CS037 | SALIN N V | ||
| 2 | AWH19CS006 | A M AKKIB | FAKE NEWS DETECTION USING MECHINE LEARNING |
| AWH19CS021 | FAYAS P | ||
| AWH19CS024 | MOHAMMED SADIK | ||
| AWH19CS032 | NAZEEL GAFOOR | ||
| 3 | AWH19CS004 | ADWAITH K | BLOCK CHAIN BASED SECURE HEALTHCARE APPLICATION FOR DIABETIC-CARDIO DISEASE PREDICTION IN FOG COMPUTING |
| AWH19CS011 | ANSHAD RAHMAN V | ||
| AWH19CS014 | ASWANTH T | ||
| AWH19CS022 | FINU | ||
| 4 | AWH19CS009 | ANANDHU N | DARKWEB SENTINEL:CREDENTIAL BREACH DETECTION |
| AWH19CS010 | ANFAS | ||
| AWH19CS012 | ARJUN PR | ||
| AWH19CS028 | MUHAMMED NISHAN K | ||
| 5 | AWH19CS013 | ASHWIN RT | TRAVELISTA:A PERSONNALISED TRIP PLANNER |
| AWH19CS041 | SIDARTHUL MUNTHAHA PV | ||
| AWH19CS043 | SREERAG PA | ||
| LAWH19CS049 | AYSHA JEBIN T A | ||
| 6 | AWH19CS001 | ABOOBACKER BILAL P | ASD DETECTION USING MECHINE LEARNING |
| AWH19CS007 | AMEGH KP | ||
| AWH19CS040 | SHREERAM M | ||
| LAWH19CS051 | VIMAL VINOD E | ||
| 7 | AWH19CS002 | ADHIL HUSSAIN KK | HEALTH CARE ENCRYPTION SYSTEM USING |
| AWH19CS033 | NIMISHA K | ||
| AWH19CS034 | PRAJIN RAJ TC | ||
| 8 | AWH19CS005 | ALLENSREE BINOJ KUMMEN | MENTAL HEALTH DETECTION USING WEARABLES |
| AWH19CS042 | SOURAV SV | ||
| AWH19CS046 | THEJUSRAJ P | ||
| AWH19CS048 | ABIN MATHAI | ||
| 9 | AWH19CS008 | ANAMIKA KP | WEAPON DETECTION IN REAL TIME CCTV VIDEOS USING DEEP LEARNING |
| AWH19CS019 | FARISA SANAM PK | ||
| AWH19CS023 | JASNA JASMIN CP | ||
| AWH19CS038 | SANA FATHIMA KK | ||
| 10 | AWH19CS031 | NADHA MUHAMMED KOYA T | SMART ONLINE VOTING SYSTEM |
| AWH19CS035 | PRANAV E P | ||
| AWH19CS044 | SRUTHI K | ||
| AWH19CS045 | THEJAS KV | ||
| 11 | AWH19CS003 | ADNAN MUHAMMED KP | EXPLORING APPLICATION LEVEL SEMANTIC FOR DATA COMPRESSION |
| AWH19CS016 | AYISHA WAFA E | ||
| AWH19CS018 | DANA ZIYAN V K | ||
| AWH19CS036 | RISHAD HASSAN K | ||
| 12 | AWH19CS020 | FATHIMA LANA KP | VOICE BASED EMAIL SYSTEM FOR BLIND |
| AWH19CS026 | MOHIT SREENATH | ||
| AWH19CS029 | MUHSINA PK | ||
| AWH19CS030 | NABEEL CRYF T |
AY 2018-2022
| Group Number | Register No | Name | Title Of The Project |
|---|---|---|---|
| 1 | AWH18CS001 | ABDUL MURSHID VP | IoT BASED DIGITAL mPARIVAHAN |
| AWH18CS034 | NEVIL PRAKASH TP | ||
| AWH18CS035 | NIDHUL P | ||
| AWH18CS039 | SABEEH P | ||
| 2 | AWH18CS002 | ABEL THOMAS | UNLOCK MIND IN SPEECH WEB APP USING LIBROSA AND MACHINE LEARNING |
| AWH18CS018 | HAZRA PP | ||
| AWH18CS049 | VISHNU GOPAL | ||
| 3 | AWH18CS003 | ABHIJEET VISWANATHAN | PISCRAMBLE6: A NOVEL IMAGE ENCRYPTION METHOD |
| AWH18CS004 | ABHISHEK ANIL | ||
| AWH18CS029 | MOHAMMED NAVEED S | ||
| AWH18CS032 | MUHAMMED RAZI | ||
| 4 | AWH18CS005 | AFHAM NIYAS VM | DETECTION OF SPAM MAIL AND AVOID DOS ATTACKS USING MACHINE LEARNING ALGORITHMS |
| AWH18CS015 | DEEPNA | ||
| AWH18CS048 | SYED RUFAIQUE | ||
| ICE18CS017 | AMANA | ||
| 5 | AWH18CS006 | ALOK SK | DIABET-A CNN BASED DIABETES APP |
| AWH18CS024 | JELVA NAZRIN | ||
| AWH18CS040 | SADHINA PS | ||
| AWH18CS046 | SRADHA P NAICK | ||
| 6 | AWH18CS007 | ANSHIDA SHERIN M | E-LEARN |
| AWH18CS010 | ARATHI PP | ||
| AWH18CS033 | NABEEL AHAMED | ||
| LAWH18CS050 | MUHAMMED SWALIH M P | ||
| 7 | AWH18CS008 | ANU NOURIN EP | FTSI SYSTEM |
| AWH18CS020 | HUDHA M | ||
| AWH18CS022 | JASNA ALI | ||
| AWH18CS042 | SHADHA P | ||
| 8 | AWH18CS009 | APARNA N | VIRTUAL LOCAL STORE |
| AWH18CS016 | FATHIMA MARIYA AK | ||
| AWH18CS025 | LAKSHMI KP | ||
| AWH18CS038 | RITHIKA | ||
| 9 | AWH18CS011 | ASWIN BHARATH | INTELLIGENT AND SAFE MEDICATION BOX |
| AWH18CS041 | SALMAN FARIS EC | ||
| AWH18CS043 | SHAMIL MOHAMMED PM | ||
| 10 | AWH18CS012 | ATHUL K SASI | COVID-19 CASE DETECTION FROM CHEST X-RAY IMAGE USING DEEP LEARNING |
| AWH18CS028 | MOHAMMED MUSHTHAK V | ||
| AWH18CS037 | RAJATH K | ||
| AWH18CS047 | STEEV THANKACHAN | ||
| 11 | AWH18CS013 | ATHUL M | AGRO PLANTAE |
| AWH18CS014 | AYISHA FIDHAN KV | ||
| AWH18CS017 | FATHIMA NUHA | ||
| AWH18CS023 | JAUHARA C | ||
| 12 | AWH18CS021 | INDULEKHA MT | STYLE LOFT |
| AWH18CS026 | MAJESTY RAJ | ||
| AWH18CS036 | NINU P V | ||
| AWH18CS045 | SIGMA MANOJ | ||
| 13 | AWH15CS031 | SREEJANYA K | EMERGENCY PATIENT CARE SYSTEM USING CHATBOT |
| AWH16CS001 | ABHINAV M K | ||
| AWH16CS016 | MAHSOOMA M P | ||
| AWH17CS029 | RIFA SULFIKER K | ||
| 14 | AWH17CS004 | AKHILESH N C | VETERINARY HOSPITAL MANAGEMENT SYSTEM |
| AWH17CS006 | AMITHRAJ M | ||
| AWH17CS022 | HRITHIK A K | ||
| AWH17CS023 | JAYASANKAR K T |
AY 2017-2021
| Group Number | Register No | Name | Title Of The Project |
|---|---|---|---|
| 1 | AWH17CS001 | ABDUL MUHSIN V P | FACE DETECTION IN SECURITY MONITORING BASED ON ARTIFICIAL INTELLIGENCE VIDEO RETRIEVAL TECHNOLOGY |
| AWH17CS002 | ADIL AHAMMED P | ||
| AWH17CS003 | ADIL SHUKR | ||
| AWH17CS005 | AMALNATH K | ||
| 2 | AWH17CS007 | ANAGHA AP | OUTLIER DETECTION |
| AWH17CS019 | GOPIKA P | ||
| AWH17CS034 | SONA UK | ||
| AWH17CS020 | HASNA HANEEFA | ||
| 3 | AWH17CS008 | ANHAR K P | AI4COVID-19: AI ENABLED PRELIMINARY DIAGNOSIS FOR COVID-19 FROM COUGH SAMPLES VIA AN APP |
| AWH17CS022 | MUHAMMED RAMEES | ||
| AWH17CS028 | MUHAMMED AJDAL K N | ||
| AWH17CS030 | RITHWIK S | ||
| 4 | AWH17CS009 | ANUGRAH K.P | VISUAL DETECTION OF SOCIAL DISTANCING VIOLATION IN PUBLIC |
| AWH17CS012 | ARYA N.C | ||
| AWH17CS013 | ASHNA JAISON | ||
| AWH17CS033 | SHADHA A RASHEED | ||
| 5 | AWH17CS010 | ANUPAM PANKAJANABHAN | FINGERPRINT SPOOF DETECTOR GENERALIZATION |
| AWH17CS011 | APARNA K | ||
| AWH17CS018 | DEEKSHITH G NATH | ||
| AWH17CS031 | SAFEENA NASRIN T | ||
| 6 | AWH17CS014 | ATHIRA K | PASSENGER COUNT IN TRAIN USING IMAGE AND VIDEO PROCESSING |
| AWH17CS015 | ATHIRA T P | ||
| AWH17CS017 | BINCY MARIYAM C | ||
| AWH17CS026 | MANJUSHA PP | ||
| 7 | AWH17CS024 | KHADEEJA.MP | STUDENT INFORMATION MANAGEMENT SYSTEM |
| AWH17CS025 | LAMIYA.C | ||
| AWH17CS035 | SUNAINATH.K | ||
| AWH16CS025 | NAHALA.TT |
The Department of Computer Science and Engineering is at the forefront of technological advancement, driving innovation in computing, artificial intelligence, and data science. Through groundbreaking research and collaborative efforts, we aim to shape the future of technology and empower the next generation of engineers.
Our mission is to advance the field of computer science and engineering by promoting cutting-edge research, encouraging interdisciplinary collaborations, and equipping students with the skills needed to tackle complex global challenges using technology.
Our vision is to become a global leader in computer science education and research, where student-driven innovations, pioneering technologies, and interdisciplinary partnerships pave the way for solving the world’s most pressing problems through digital transformation.
| Month & Year | Faculty Name | Publication/Conference Details |
|---|---|---|
| December 2023 | Dr. Kavitha S M, Ms. Anusree C, Ms. Dilna VC | A Machine Learning Framework for Early-Stage Detection of Autism Spectrum Disorders –IJARSCT – ISSN (Online) 2581-9429 – Volume 3, Issue 4, December 2023 – Impact Factor: 7.301 |
| December 2023 | Dr. Kavitha S M, Gireesh T K | An Overview of Deep Learning Models for Prediction of MPOX Disease –IJARSCT – ISSN (Online) 2581-9429 – Volume 3, Issue 4, December 2023 – Impact Factor: 7.301 |
